The polycrystalline synthesis furnace is mainly usedfor the polycrystalline synthesis process of various compound materials such as GaAs and CdTe.
Characteristics of polycrystalline synthesis furnace equipment
- Ten years of experience in furnace body production technology, with long service life and stable temperature field.
- The high and low temperature furnace body is independently controllable, ensuring safety and stability during thesynthesis process.
- The top water cooling system and precise process control enhance process assurance.
Multi-Crystal Growth Furnace
Technical Parameters
No. | Product Parameters | Technical Indicators |
1 | Supply voltage | 380V |
2 | Control accuracy | ±0.2℃C |
3 | Power | 35kw |
4 | Furnace size | 120mm |
5 | High temperature furnace body length | 900mm |
6 | Length of low-temperature furnace body | 750mm |
7 | Long term working temperatureof high-temperature furnace body | 1250℃ |
8 | Long term working temperatureof low-temperature furnace body | 1250℃C |
9 | Cooling method | water-cooling |
10 | Furnace structure | Horizontal multi temperaturezone tubular |
11 | Number of heatingtemperature ranges | 8 stages (5 stages forhigh temperature and3 stages for low temperature) |
12 | Display and monitor the number of segments | 8 segments(customizable) |
13 | Control mode | Microcontroller |
14 | lemperature rise overshoot | Better than 0.3 °C |
15 | Slow cooling and overshootDuring growth process | Better than 0.3 °C |
Critical for military, aerospace, meteorology, astronomical observation, railway safety, and search & rescue operations.
Application Fields
Copyright 2025 © Prosun Semiconductor Limited
Equipments
—